Josh Gratton
Josh Gratton
Born: September 9, 1982
Brantford, ON Canada
Position: LW
Height: 6'2"
Weight: 214
Shoot/Catch: Left
Career: 2000-2018
Major league statistics
Josh Gratton scored 117 goals and recorded 146 assists in his 620-game career with the Sudbury Wolves, Kingston Frontenacs, Windsor Spitfires, San Diego Gulls, Cincinnati Mighty Ducks, Trenton Titans, Philadelphia Phantoms, San Antonio Rampage, Hartford Wolf Pack, Milwaukee Admirals, Chicago Wolves, Manchester Monarchs and South Carolina Stingrays. He began playing during the 2000 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Sudbury Wolves | 44 | 5 | 13 | 18 | 110 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Kingston Frontenacs | 46 | 14 | 14 | 28 | 140 | -19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Sudbury Wolves | 14 | 5 | 4 | 9 | 47 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Windsor Spitfires | 47 | 19 | 23 | 42 | 132 | +4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Kingston Frontenacs | 15 | 7 | 7 | 14 | 60 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | San Diego Gulls | 30 | 4 | 6 | 10 | 239 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 7.5 |
2003-04 | AHL | Cincinnati Mighty Ducks | 21 | 2 | 2 | 4 | 69 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
2004-05 | ECHL | Trenton Titans | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2004-05 | AHL | Philadelphia Phantoms | 57 | 9 | 5 | 14 | 246 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 62 | 14.5 |
2005-06 | AHL | Philadelphia Phantoms | 53 | 9 | 10 | 19 | 265 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
2005-06 | AHL | San Antonio Rampage | 53 | 9 | 10 | 19 | 265 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
2005-06 | AHL | San Antonio Rampage | 53 | 9 | 10 | 19 | 265 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
2006-07 | AHL | San Antonio Rampage | 3 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2007-08 | AHL | San Antonio Rampage | 38 | 5 | 9 | 14 | 124 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 7.0 |
2007-08 | AHL | Hartford Wolf Pack | 20 | 6 | 6 | 12 | 72 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 17.6 |
2008-09 | AHL | Philadelphia Phantoms | 14 | 1 | 0 | 1 | 46 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2008-09 | AHL | Milwaukee Admirals | 7 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 13.3 |
2009-10 | AHL | Chicago Wolves | 21 | 0 | 2 | 2 | 60 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
2014-15 | AHL | Manchester Monarchs | 46 | 6 | 7 | 13 | 84 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 15.4 |
2018-19 | ECHL | South Carolina Stingrays | 37 | 4 | 14 | 18 | 123 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 6.1 |
Totals | 620 | 117 | 146 | 263 | 2365 | -23 | 40 | 0 | 1 | 0 | 2 | 0 | 727 | 16.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Sudbury Wolves | 9 | 1 | 1 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Kingston Frontenacs | 1 | 1 | 0 | 1 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Windsor Spitfires | 6 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Cincinnati Mighty Ducks | 8 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Philadelphia Phantoms | 21 | 3 | 3 | 6 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hartford Wolf Pack | 4 | 0 | 1 | 1 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Philadelphia Phantoms | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Manchester Monarchs | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | ECHL | South Carolina Stingrays | 4 | 1 | 0 | 1 | 18 | -3 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 |
Totals | 62 | 8 | 7 | 15 | 195 | -4 | 0 | 0 | 1 | 0 | 0 | 8 | 100.0 |